IBPS PO 2015 cutoff-(Pre and main)
IBPS PO 2015 cutoff:The Institute of Banking Personnel Selection(IBPS) had conducted PO/MT preliminary exam on the dates October 3, 4, 10 & 11. The results were announced on October 16, the qualifying candidates had appeared for the Mains exam on October 31. IBPS PO 2015 preliminary cutoff were announced on October 23. IBPS PO main examination results were published on November 16.Later IBPS had announced Cutoff of IBPS PO 2015 for online main exam on November 20.Cutoff depends on number of vacancies reported, number of candidates appeared and difficulty level of the examination.
IBPS PO 2015 Cutoff for Preliminary Exam:
Here is the IBPS PO 2015 Cutoff for Preliminary Exam held on October 3, 4, 10 & 11. Subject-wise cutoff and overall cutoff are given in the below tables.Maximum Scores and Cutoffs in Each Objective Test
S.N. | Name of the Test | Maximum Marks | Cutoff | ||
SC/ST/OBC | PWD | General | |||
1. | English Language | 30 | 04.75 | 02.00 | 07.50 |
2. | Reasoning Ability | 35 | 07.75 | 04.50 | 11.25 |
3. | Quantitative Aptitude | 35 | 05.00 | 02.00 | 07.75 |
Overall cut-off of IBPS PO preliminary exam 2015
Process for Arriving at Total Score & Cutoffs on Total Scores: Total Online Preliminary Examination Score = Scores obtained in English Language + Reasoning Ability + Quantitative Aptitude
Category | Cut-offs on Total (Out of 100) |
Scheduled Caste (SC) | 30.75 |
Scheduled Tribe (ST) | 17.75 |
Other Backward Classes (OBC) | 37.25 |
General (Gen) | 37.25 |
Hearing Impaired (HI) | 09.50 |
Orthopaedically Challenged (OC) | 25.25 |
Visually Impaired (VI) | 10.00 |
IBPS PO 2015 Cutoff for main Exam
Maximum Scores and Cutoffs in Each Objective Test S.N. | Name of the Test | Maximum Marks | Cutoff | ||
SC/ST/OBC | PWD | General | |||
1 | Reasoning | 50 | 7.25 | 3 | 10 |
2 | English Language | 40 | 9.50 | 5.25 | 12.50 |
3 | Computer knowledge | 20 | 11 | 8.75 | 12.25 |
4 | General Awareness | 40 | 10.25 | 5 | 13.75 |
5 | Quantitative | 50 | 8.75 | 5.25 | 11 |
Overall cut-off of IBPS PO main exam 2015
Category | Cut-offs on Total (Out of 100) |
Scheduled Caste (SC) | 50.00 |
Scheduled Tribe (ST) | 47.75 |
Other Backward Classes (OBC) | 76.00 |
General (Gen) | 76.00 |
Hearing Impaired (HI) | 35.25 |
Orthopaedically Challenged (OC) | 52.50 |
Visually Impaired (VI) | 36.00 |
Those candidates who cleared IBPS PO mains will be called for interview.Like us on facebook to get more updates and study material for bank PO and clerk.Share this article on IBPS PO 2015 cutoff with your friends
0 comments: