India's operating nuclear power reactors
Here we are sharing complete list of Nuclear Power Plants in India.Hope it will be useful in upcoming exams.We are also sharing map of Nuclear Power Plants in India,so that you can learn it faster.
Reactor | State | MWe net (each) |
Tarapur 1&2 | Maharashtra | 150 |
Kaiga 1&2 | Karnataka | 202 |
Kaiga 3&4 | Karnataka | 202 |
Kakrapar 1&2 | Gujarat | 202 |
Madras(kalpakam) 1&2 (MAPS) | Tamil Nadu | 202 |
Narora 1&2 | Uttar Pradesh | 202 |
Rajasthan(Rawatbhata) 1&2 | Rajasthan | 90, 187 |
Rajasthan(Rawatbhata) 3&4 | Rajasthan | 202 |
Rajasthan(Rawatbhata) 5&6 | Rajasthan | 202 |
Tarapur 3&4 | Maharashtra | 490 |
Kudankulam 1 | Tamil Nadu | 917 |
Total (21) | 5302 MWe |
Map of India's nuclear power reactors
India's nuclear power reactors under construction:
Reactor | MWe gross, net (each) |
Kudankulam 2 | 1000, 917 |
Kalpakkam PFBR | 500, 470 |
Kakrapar 3 | 700, 630 |
Kakrapar 4 | 700, 630 |
Rajasthan 7 | 700, 630 |
Rajasthan 8 | 700, 630 |
Total (6) | 4300 MWe gross |
Map of India's planned nuclear power plants
Related posts-
If you like this article on Nuclear power plant in India, hit like button and share it with your friends.
0 comments: